Поверхностное натяжение предельных углеводородов

Источник: Варгафтик Н.Б. Справочник по теплофизическим свойствам газов и жидкостей. - 2-е изд. М.: Наука. 1972

Таблица из справочника "Физические величины" Справочник / А.П. Бабичев, Н.А. Бабушка, А.М. Братковский и др.; Под.ред. И. С. Григорьева, Е.З. Мейлихова.- М.; Энергоатомиздат, 1991.- 1232 с.- ISBN 5-283-04013-5

On-line расчет MAS11 MCS14

Метан - CH4: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Express file (.mcdx) | Excel Spreadsheet (.xlsx) | SMath Worksheet (.smz) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Этан - C2H6: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Пропан - C3H8: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Бутан - н-C4H10: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Изобутан - изо-C4H10: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Пентан - н-C5H12: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Изопента - изо-C5H12: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Гаксан - н-C6H14: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Гептан - н-C7H16: Mathcad 15 file (.xmcdz)Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Октан - н-C8H18: Mathcad 15 file (.xmcdz) |  Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

Изооктан - изо-C8H18: Mathcad 15 file (.xmcdz) |  Mathcad Prime file (.mcdx) | Mathcad Prime file (.mcdx) | Excel Spreadsheet (.xls) | SMath Worksheet (.sm) | PDF file (.pdf) | HTML file (.htm) | Image file (.png)

 

 

Back